32' X 40' Irregular
1985
Brick , Vinyl
, Built-in , Single width
Ensuite powder room
6 feet and more , Finished basement
32' X 40' Irregular
1985
Brick , Vinyl
, Built-in , Single width
Ensuite powder room
6 feet and more , Finished basement
48' X 129'
6,192 SF
Garage : 1
, Inground
Golf , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'1" X 5'10" irr. | Ceramic | |
Living room | 1st level/Ground floor | 13'2" X 12' irr. | Wood | |
Kitchen | 1st level/Ground floor | 11'4" X 9'2" irr. | Ceramic | |
Dinette | 1st level/Ground floor | 10'9" X 8'3" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 12' X 12'1" irr. | Wood | |
Bathroom | 1st level/Ground floor | 9'11" X 5'3" | Ceramic | |
Family room | 1st level/Ground floor | 12' X 14' | Wood | |
Master bedroom | 2nd level | 13'11" X 11'11" | Wood | |
Bedroom | 2nd level | 10'5" X 9'4" | Laminate floor | |
Bedroom | 2nd level | 13'11" X 10' irr. | Wood | |
Other | 2nd level | 11'6" X 8'7" | Ceramic | |
Family room | Basement 1 | 26'4" X 11'11" irr. | Laminate floor | |
Workshop | Basement 1 | 17'2" X 13'5" irr. | Concrete | |
Bedroom | Basement 1 | 10'9" X 11'9" irr. | Laminate floor | |
Bathroom | Basement 1 | 11'3" X 7'10" irr. | Ceramic |
Forced air
Electricity
Wood fireplace
Municipality
Municipality
My name is CHRISTINE PROVOST, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is CHRISTINE PROVOST, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.