49'8" X 65'1" Irregular
1977
Poured concrete
49'8" X 65'1" Irregular
1977
Poured concrete
160'7" X 27,650'11" Irregular
51,327.71 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'5" X 5'9" irr. | Ceramic | |
Living room | 1st level/Ground floor | 22' X 13'10" irr. | Wood | |
Living room | 1st level/Ground floor | 13' X 11'11" irr. | Wood | |
Dining room | 1st level/Ground floor | 12'5" X 10'8" irr. | Wood | |
Kitchen | 1st level/Ground floor | 9'8" X 9'9" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 9'8" X 5'6" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 9'9" X 9'2" | Wood | |
Master bedroom | 1st level/Ground floor | 18'10" X 15'2" irr. | Wood | |
Other | 1st level/Ground floor | 9'7" X 6'9" irr. | Ceramic | |
Family room | Basement 1 | 20'10" X 19'9" irr. | Laminate floor | |
Bedroom | Basement 1 | 20'10" X 13'1" irr. | Ceramic | |
Office | Basement 1 | 10'5" X 11'2" irr. | Laminate floor | |
Bedroom | Basement 1 | 9'3" X 9'4" irr. | Laminate floor | |
Bedroom | Basement 1 | 12'2" X 10'6" irr. | Laminate floor | |
Bathroom | Basement 1 | 9'5" X 6'6" irr. | Ceramic | |
Other | 1st level/Ground floor | 25'6" X 13'9" irr. | Concrete |
Municipality
, Disposal field , Septic tank
My name is CHRISTINE PROVOST, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is CHRISTINE PROVOST, real estate broker. Contact me for more information.
Hello, my name is ISABELLE BOIVIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.